|
| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 University Catalog Program: Construction Engineering and Management, BSCNE Minimum Credits Required:__________________ |
Construction Engineering and Management, BSCNE |
Construction Engineering Major Courses |
Required CEM Courses (58 credits) |
| Course Name | Term Taken | Grade | Gen Ed |
| CE 20300 - Principles And Practice Of Geomatics | | | |
| CEM 20100 - Life Cycle Engineering And Management Of Constructed Facilities | | | |
| CGT 16400 - Graphics For Civil Engineering And Construction | | | |
| CE 27000 - Introductory Structural Mechanics | | | |
| CE 23100 - Engineering Materials I | | | |
| CEM 32100 - Construction Engineering Materials Lab | | | |
| CE 29800 - Basic Mechanics II Dynamics | | | |
| CEM 30200 - Practical Applications For Construction Engineering | | | |
| CEM 32400 - Human Resource Management In Construction | | | |
| CEM 30100 - Project Control And Life Cycle Execution Of Constructed Facilities | | | |
| CE 34000 - Hydraulics | | | |
| CE 37100 - Structural Analysis I | | | |
| CE 38300 - Geotechnical Engineering I | | | |
| CEM 48500 - Legal Aspects Of Construction Engineering | | | |
| CEM 42500 - Construction Practice Project | | | |
| CE 29700 - Basic Mechanics I (Statics) | | | |
| ME 20000 - Thermodynamics I | | | |
| CE 52100 - Construction Business Management | | | |
| CE 34300 - Elementary Hydraulics Laboratory | | | |
| CE 47300 - Reinforced Concrete Design | | | |
| CEM 19100 - Construction Internship I | | | |
| CEM 29100 - Construction Internship II | | | |
| CEM 39100 - Construction Internship III | | | |
CEM technical Electives - (6 credits) |
Other Departmental /Program Course Requirements (48-50 credits) |
| Course Name | Term Taken | Grade | Gen Ed |
| MA 16500 - Analytic Geometry And Calculus I (satisfies FYE requirement) or | | | |
| MA 16100 - Plane Analytic Geometry And Calculus I (satisfies FYE requirement) | | | |
| | | |
| MA 16600 - Analytic Geometry And Calculus II (satisfies FYE requirement) or | | | |
| MA 16200 - Plane Analytic Geometry And Calculus II (satisfies FYE requirement) | | | |
| | | |
| COM 11400 - Fundamentals Of Speech Communication | | | |
| MGMT 20000 - Introductory Accounting | | | |
| MA 26100 - Multivariate Calculus | | | |
| MA 26500 - Linear Algebra | | | |
| MA 26600 - Ordinary Differential Equations | | | |
| PHYS 24100 - Electricity And Optics | | | |
| STAT 51100 - Statistical Methods | | | |
| CHM 11500 - General Chemistry (satisfies FYE requirement) | | | |
| PHYS 17200 - Modern Mechanics (satisfies FYE requirement) | | | |
| ENGL 10800 - Accelerated First-Year Composition (satisfies FYE requirement) | | | |
| ENGR 13100 - Transforming Ideas To Innovation I (satisfies FYE requirement) | | | |
| ENGR 13200 - Transforming Ideas To Innovation II (satisfies FYE requirement) | | | |
| Science Selective (satisfies FYE requirement) - Credit Hours: 3.00 | | | |
General Education Electives (18 credits) |
University Foundational Core Requirements (http://www.purdue.edu/provost/initiatives/curriculum/course.html) |
| Course Name | Term Taken | Grade | Gen Ed |
| Human Cultures - Humanities (H) - Gen Ed I Human Cultures - Behavioral/Social Science (BSS) - Gen Ed II | | | |
| Information Literacy (IL) - ENGL 10800 - Accelerated First-Year Composition | | | |
| Science (S) - CHM 11500 - General Chemistry | | | |
| Science, Technology & Society (STS) - Gen Ed III Written Communication (WC) - ENGL 10800 - Accelerated First-Year Composition | | | |
| Oral Communication (OC) - COM 11400 - Fundamentals Of Speech Communication | | | |
| Quantitative Reasoning (QR) - MA 16500 - Analytic Geometry And Calculus I | | | |
Program Requirements https://engineering.purdue.edu/CEM/Academics |
Fall 1st Year |
| Course Name | Term Taken | Grade | Gen Ed |
| MA 16500 - Analytic Geometry And Calculus I | | | |
| CHM 11500 - General Chemistry | | | |
| ENGL 10800 - Accelerated First-Year Composition | | | |
| ENGR 13100 - Transforming Ideas To Innovation I | | | |
13 Credits |
Spring 1st Year |
| Course Name | Term Taken | Grade | Gen Ed |
| MA 16600 - Analytic Geometry And Calculus II | | | |
| PHYS 17200 - Modern Mechanics | | | |
| Science Selective - Credit Hours: 3.00 | | | |
| ENGR 13200 - Transforming Ideas To Innovation II | | | |
| COM 11400 - Fundamentals Of Speech Communication | | | |
16 Credits |
Summer 1st Year |
Fall 2nd Year |
| Course Name | Term Taken | Grade | Gen Ed |
| MA 26100 - Multivariate Calculus | | | |
| CEM 20100 - Life Cycle Engineering And Management Of Constructed Facilities | | | |
| CE 29700 - Basic Mechanics I (Statics) | | | |
| CE 20300 - Principles And Practice Of Geomatics | | | |
| CGT 16400 - Graphics For Civil Engineering And Construction | | | |
16 Credits |
Spring 2nd Year |
| Course Name | Term Taken | Grade | Gen Ed |
| MA 26600 - Ordinary Differential Equations | | | |
| CE 23100 - Engineering Materials I | | | |
| CE 27000 - Introductory Structural Mechanics | | | |
| CEM 28000 - Construction Engineering Professional Development I | | | |
| MGMT 20000 - Introductory Accounting | | | |
| PHYS 24100 - Electricity And Optics | | | |
18 Credits |
Summer 2nd Year |
Fall 3rd Year |
| Course Name | Term Taken | Grade | Gen Ed |
| MA 26500 - Linear Algebra | | | |
| CE 29800 - Basic Mechanics II Dynamics | | | |
| CEM 30100 - Project Control And Life Cycle Execution Of Constructed Facilities | | | |
| STAT 51100 - Statistical Methods | | | |
| CEM 38000 - Construction Engineering Professional Development II | | | |
| CEM 32100 - Construction Engineering Materials Lab | | | |
14 Credits |
Spring 3rd Year |
| Course Name | Term Taken | Grade | Gen Ed |
| Technical Elective I - Credit Hours: 3.00 | | | |
| CE 34000 - Hydraulics | | | |
| CE 34300 - Elementary Hydraulics Laboratory | | | |
| CE 37100 - Structural Analysis I | | | |
| CE 38300 - Geotechnical Engineering I | | | |
| CEM 30200 - Practical Applications For Construction Engineering | | | |
16 Credits |
Summer 3rd Year |
Fall 4th Year |
| Course Name | Term Taken | Grade | Gen Ed |
| Technical Elective II - Credit Hours: 3.00 | | | |
| CE 47300 - Reinforced Concrete Design | | | |
| CEM 42500 - Construction Practice Project | | | |
| CEM 32400 - Human Resource Management In Construction | | | |
| General Education Elective III - Credit Hours: 3.00 | | | |
16 Credits |
Spring 4th Year |
| Course Name | Term Taken | Grade | Gen Ed |
| CE 52100 - Construction Business Management or | | | |
| MGMT 30400 - Introduction To Financial Management | | | |
| | | |
| ME 20000 - Thermodynamics I | | | |
| CEM 48500 - Legal Aspects Of Construction Engineering | | | |
| General Education Elective IV - Credit Hours: 3.00 General Education Elective V - Credit Hours: 3.00 | | | |
15 Credits |
Note |
Degree Requirements |
Critical Course The ♦course is considered critical. A Critical Course is one that a student must be able to pass to persist and succeed in a particular major. |
Foreign Language Courses |
| Notes: |
Posting Komentar untuk "Construction Engineering Management Purdue Degree Plan"